New ListingBeautiful 23-Acre Property with a View! Discover the possibilities with this scenic acreage offering stunning views and room to spread out. Whether you're dreaming of building your forever home, creating a private getaway, or long term investing in land, this property offers the space and setting to bring your vision to life. Enjoy the beauty, privacy, and peaceful surroundings of White Bird while taking in the natural landscape.
| MLS # | 99003653 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Century 21 Price Right | Anastasia Osorio |
| Acreage | 23.47 |
|---|
| Lot Features | 20 Acres - 40 Acres, Sloped |
|---|
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 241 |
| Tax Legal Description | Twin River Ranch Sub-Div Lot 109 |
| State | ID |
|---|---|
| County | Idaho |
| City | White Bird |
| Zip Code | 83554 |
| Area | Idaho |
| Community Name | Twin River Ranch |
| Listing VS Median (in Twin River Ranch) | |
Price: $135,000 low | high Med: $539,000 On site: 6 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Idaho |
| City | White Bird |
| Zip Code | 83554 |
| Area | Idaho |
| Community Name | Twin River Ranch |
| Listing VS Median (in Twin River Ranch) | |
Price: $135,000 low | high Med: $539,000 On site: 6 low | high Med: 63 | |