Must see inside to appreciate. All new carpet, new counter top, new gas furnace and A/C unit, all new ducting, new light fixtures, new automated irrigation sprinkler system, new wood fence and much more. 4 Bedroom 2 bath.
MLS# | 98941773 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 20 |
Listing Provided By | Western Idaho Realty | Tom Floyd |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,824 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Sunset Villa Su |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Sunset Villa Su) | |
Price: $355,000 low | high Med: $355,000 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $195 low | high Med: $195 On site: 20 low | high Med: 20.000000 |