Very nice Edgewood floorplan in excellent condition. Split bedroom floorplan. Dual sinks in master w/2 walk in closets. Large master bedroom w/vaulted ceilings. Great room is very roomy and open to the kitchen w/granite countertops and lots of cabinet space. Rear patio is 12x12 with a covered patio and a very nice sunscreen for hot summer days. Fully vinyl fenced & landscaped. Home feels like new, never has had shoes walked on the carpet and no pets. Super freeway access for an easy commute anywhere!
MLS# | 98941141 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 29 |
Listing Provided By | Coldwell Banker Tomlinson | Dori Wick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,412 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.15 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | Voyage Crossing |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in Voyage Crossing) | |
Price: $379,995 low | high Med: $405,000 SqFt: 1,412 low | high Med: 1,408 $ / SqFt: $269 low | high Med: $288 On site: 29 low | high Med: 26.000000 |