North Side, West Bound State Street traffic Frontage development parcel. Neighboring parcels have been re zoned MX+3 & MX-4. This parcel can be acquired and combined with 10330 W State Street (total .72 acres).
MLS # | 98906704 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 435 |
Listing Provided By | Cornerstone Commercial Real Estate, LLC | Ron Ramza |
Zoning | City of Boise R2 |
---|---|
Acreage | 0.36 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Randall Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Randall Sub) | |
Price: $350,000 low | high Med: $650,000 On site: 435 low | high Med: 67.000000 |