Looking for a turnkey, updated duplex with excellent tenants in place? The duplex is in one of Boise's up and coming neighborhoods- just a hop, skip and a jump to the Boise Greenbelt, river and Esther Simplot Park, this investment will be in high demand with low vacancy and high quality tenents indefinitely. This property is ready to put positive and passive cashflow into the pocket of it's new owner!
MLS# | 98942462 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 18 |
Listing Provided By | exp Realty, LLC | Corby Goade |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,253 |
Units | 2 |
Zoning | City of Boise-R-2 |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83703 |
Area | Boise North |
Community Name | Clithero Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Clithero Sub) | |
Price: $534,900 low | high Med: $517,450 SqFt: 1,253 low | high Med: 1,012 $ / SqFt: $427 low | high Med: $538 On site: 18 low | high Med: 12.000000 |