PRE SOLD "The Graham" This amazing home features an open floorplan flowing from the entry through the great room and kitchen with casual dining space and leading out to the extended covered patio. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the back patio. Peaceful primary suite with dual vanities, large luxury tile shower, and large walk in closet. 2 spacious secondary bedrooms in the front of the home for privacy and a convenient office space. 3 car garage. Home is under construction. Photos similar. BTVAI
MLS# | 98907984 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 167 |
Listing Provided By | Toll Brothers Real Estate, Inc | Sarah Clover |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,684 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Collina Vista |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Collina Vista) | |
Price: $613,796 low | high Med: $684,995 SqFt: 2,684 low | high Med: 2,785 $ / SqFt: $229 low | high Med: $246 On Site: 167 low | high Med: 45.500000 |