Country-style charm in a convenient Nampa location! This home is full of character, with mid-century touches and additions that provide extra space. The single-level layout includes a large primary bedroom and laundry hookups. Just down the street from Northwest Nazarene University, it's also close to shopping, Liberty Park, the hospital, and Harward Recreation Center, with a location on the city bus route. Enjoy off-street parking in the driveway and along the alley. The detached garage includes a well-insulated food storage room and an additional room for storage or projects, with potential to explore an ADU conversion, subject to city approval and utility requirements. Mature landscaping and a spacious backyard offer room to garden, gather, and make it your own. With character throughout and room for your ideas, this home has plenty to offer now and potential for the years ahead. Come take a look!
| MLS # | 99003902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 33 |
| Listing Provided By | Aspire Realty Group | Mason Winder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,154 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route, Garden, Irrigation Available, Sidewalks, Chickens |
| Construction Materials | Frame, Metal Siding |
| Fencing | Wood |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1457.46 |
| Tax Legal Description | 34-3N-2W Nw Kurtz Add Lt 2 Blk 148 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $314,900 low | high Med: $339,900 sqft: 1,154 low | high Med: 1,184 $ / sqft: $273 low | high Med: $287 On site: 33 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $314,900 low | high Med: $339,900 sqft: 1,154 low | high Med: 1,184 $ / sqft: $273 low | high Med: $287 On site: 33 low | high Med: 1 | |
![]() | $345,9001303 S Elder StNampa, ID 83686 |