OVERLOOKING RED HAWK GOLF COURSE! This beautiful home has great views of the golf course with 3 bedrooms, 2 bathrooms, and 2449 sqft. Front office or den. Stunning master suite features large walk-in tile shower, walk-in closet, and double vanity. Upgraded kitchen with 2 pantries, large island, all upgraded appliances and custom cabinets. Beautiful floor to ceiling stone fireplace. This home has a spacious floor plan with an abundance of natural light. Large covered patio to enjoy your after golf evenings. It has it all!
MLS# | 98920912 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 162 |
Listing Provided By | exp Realty, LLC | Jan Larison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,449 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.19 |
Golf Course | Yes |
Property View | Yes |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | RedHawk Ridge |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in RedHawk Ridge) | |
Price: $699,000 low | high Med: $694,900 SqFt: 2,449 low | high Med: 2,273 $ / SqFt: $285 low | high Med: $306 On Site: 162 low | high Med: 50.000000 |