Beautiful Home and great location, quiet neighborhood close to schools, hospital, CSI and shopping. Single level two bed(3rd room no closet) two bath with two car garage, mature trees surround the property. New flooring and paint 2019, kitchen and bathrooms upgraded 2020/21. Ready for you to put your personal design touches to.
MLS# | 98942097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 19 |
Listing Provided By | Lowes Flat Fee Realty A Homezu Partner | Roger Lowe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,500 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Northstar Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Northstar Twin Falls) | |
Price: $342,000 low | high Med: $342,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $228 low | high Med: $228 On site: 19 low | high Med: 19.000000 |