Charming home with expansive yard perfect for gardening, keeping chickens, and outdoor entertaining against a backdrop of stunning mountain views. Located in a serene, quiet area, ideal for relaxation and enjoying nature. Includes a spacious shop suitable for work or leisure activities, with ample space to store your boat, RV, camper, and motorcycles. Electrical wiring partially completed. Close to the river and downtown for convenient access to recreational activities and amenities. This property offers the perfect blend of tranquility and functionality for your lifestyle needs.
MLS# | 98919740 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 36 |
Listing Provided By | Silvercreek Realty Group | Jacki Rekow |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,152 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | -- |
Acreage | 0.25 |
State | ID |
---|---|
County | Boise |
City | Horseshoe Bend |
Zip Code | 83629 |
Area | Horseshoe Bend |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in 83629) | |
Price: $195,000 low | high Med: $739,950 SqFt: 1,152 low | high Med: 3,113 $ / SqFt: $169 low | high Med: $272 On Site: 36 low | high Med: 97.000000 |