The Eagle Lakes Townhomes by Rennison. This home situated on the lake boasts beautiful modern architecture with upscale features and finishes. Enjoy serene views of the community lake and the Boise foothills from your private enclosed entry patio or the second story deck. Enjoy easy access to the green belt, Boise River, restaurants, retail, and entertainment in the planned mixed-use community at Eagle Lakes.
MLS# | 98904942 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,726 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 164 |
Listing Provided By | Silvercreek Realty Group | John Rennison |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,189 |
Garage | 2 |
Story(s) | 2 |
Zoning | MU-DA |
Acreage | 0.07 |
Water Front | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Truman Cove |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Truman Cove) | |
Price: $1,158,600 low | high Med: $999,500 SqFt: 2,189 low | high Med: 2,005 $ / SqFt: $529 low | high Med: $496 On Site: 164 low | high Med: 38.000000 |