New Listing
In-Person: 08/25 4:00 PM - 6:00 PMSingle-level living, a flexible floor plan, and a convenient South Nampa location come together in a home designed for easy everyday living. Set in a quiet, established neighborhood with no current backyard neighbors, the private covered front porch offers a welcoming spot to enjoy Idaho’s four seasons. Inside, a desirable split-bedroom layout opens to a bright, vaulted great room where the living, dining, and kitchen spaces flow together. The kitchen features stainless steel appliances, a gas range, breakfast bar, and corner pantry, with the refrigerator included. Just off the main living area, a spacious 4th bedroom or equally suitable as a home office, playroom, fitness space, or second living area. The primary suite includes a private en-suite bath and walk-in closet, while the included washer and dryer make this home truly move-in ready. Out back, the spacious north-facing yard is fully fenced with automatic sprinklers and offers plenty of room to create your own outdoor retreat. Conveniently located off Karcher Road with quick access to I-84, shopping, dining, and everyday services, plus less than six miles to Lake Lowell and Indian Creek Plaza and multiple golf courses nearby. Whether your lifestyle calls for outdoor recreation, an easy commute, or having everyday conveniences close to home, this South Nampa location puts it all within easy reach.
| MLS # | 98997814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Boise | Jennifer Lecompte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,340 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2616.42 |
| Tax Legal Description | 12-3N-3W SW DAKOTA CROSSING NO 2 LT 53 BLK 1 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Dakota Crossing |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Vallivue |
| Listing VS Median (in Dakota Crossing) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,340 low | high Med: 1,340 $ / sqft: $284 low | high Med: $284 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 08/25 4:00 PM - 6:00 PM |
| In-Person 08/29 12:00 PM - 3:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Dakota Crossing |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Vallivue |
| Listing VS Median (in Dakota Crossing) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,340 low | high Med: 1,340 $ / sqft: $284 low | high Med: $284 On site: 5 low | high Med: 5 | |