"The Hensley". This exquisite home features an open floorplan flowing from the entry through the great room and kitchen with formal dining room. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the covered patio. Flex room downstairs can be used for a home office, play room or den. The possibilities are endless. Upstairs find the lavish primary suite with dual sinks, tile shower, soaker tub and large walk in closet. 3 spacious secondary bedrooms also found on the second floor. 3 car garage. Front and rear landscape is included. BTVAI
MLS# | 98915183 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 109 |
Listing Provided By | Toll Brothers Real Estate, Inc | Emily Shelton |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,054 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Heirloom Ridge |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Heirloom Ridge) | |
Price: $679,995 low | high Med: $585,196 SqFt: 3,054 low | high Med: 2,165 $ / SqFt: $223 low | high Med: $271 On Site: 109 low | high Med: 84.500000 |