The gated, residential community of Kanaka Rapids Ranch owns it's own artesian, geothermal water company. Providing the opportunity for your own greenhouse, swimming pool, and efficiently heating your home. 500 acres of lakes, creeks, ponds, parks, tennis court, jogging trails and private RV Park and private access to the Snake River. The Snake River meanders past rolling hills, canyon walls, and an 18 hole golf course and country club. Live where most people would vacation!!
MLS# | 98918784 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 178 |
Listing Provided By | Canyon Trail Realty, LLC | Linda Ekren |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,382 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.80 |
Water Front | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Kanaka Rapids Ranch |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Kanaka Rapids Ranch) | |
Price: $1,175,000 low | high Med: $624,500 SqFt: 3,382 low | high Med: 2,400 $ / SqFt: $347 low | high Med: $257 On Site: 178 low | high Med: 170.500000 |