Meticulously maintained and move-in ready, this beautiful home offers the perfect combination of comfort, quality, and exceptional outdoor living. Situated on a spacious quarter-acre lot, this property has been lovingly cared for and thoughtfully upgraded. Inside, you'll appreciate the warmth and elegance of exotic hardwood flooring, creating a timeless feel in the main living spaces. Step outside and discover a beautifully landscaped backyard designed for relaxing and entertaining. Unwind in the premium Bullfrog Spa (purchased new in 2021) with a modular jet system for a customizable spa experience. The incredible Tuff Shed is fully powered and includes a finished office space, making it perfect for working from home, hobbies, or additional storage. RV owners will love the oversized parking pad tucked securely behind the fence, complete with full hookups for ultimate convenience. From its impeccable condition to its impressive list of amenities, this is a home that truly stands apart. If you've been searching for a property that offers pride of ownership, functional upgrades, and an amazing outdoor retreat, this Kimberly gem is one you won't want to miss.
| MLS # | 98993572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Bram Call |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,426 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Office, Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Water Softener Owned |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Frame, Stone, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2226.16 |
| Tax Legal Description | Kimberly Meadows Subd #1 Lot 12 Block 1 (20-10-18 NWSW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Kimberly Meadows Sub |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Kimberly Meadows Sub) | |
Price: $400,000 low | high Med: $517,000 sqft: 1,426 low | high Med: 2,400 $ / sqft: $281 low | high Med: $227 On site: 51 low | high Med: 70.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Kimberly Meadows Sub |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Kimberly Meadows Sub) | |
Price: $400,000 low | high Med: $517,000 sqft: 1,426 low | high Med: 2,400 $ / sqft: $281 low | high Med: $227 On site: 51 low | high Med: 70.5 | |