Introducing PrairieFire 55+ Community in Meridian! The Hudson Farmhouse elevation ends your search! For a limited time you can select some design colors/finishes! This home features 9' ceilings, hard surface throughout, converted flex room to another bedroom, open great room that flows into the kitchen and nook, and so much more! This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98942694 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,440 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 17 |
Listing Provided By | Hubble Homes, LLC | Amy Hardy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,424 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW |
Community Name | Prairie Fire |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Prairie Fire) | |
Price: $437,990 low | high Med: $438,990 SqFt: 1,424 low | high Med: 1,576 $ / SqFt: $308 low | high Med: $279 On site: 17 low | high Med: 76.500000 |