Affordable home ready for a new owner! Space rent is $500 per month. Home being sold AS-IS. Buyers will need to be approved by park management.
MLS# | 98941627 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 73 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 25 |
Listing Provided By | 208 Real Estate, LLC - Twin Falls | Kasse Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 896 |
Story(s) | 1 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in 83301) | |
Price: $25,000 low | high Med: $418,000 SqFt: 896 low | high Med: 1,486 $ / SqFt: $28 low | high Med: $281 On site: 25 low | high Med: 145.000000 |