Beautiful Normal Hill craftsman, LOTS of new updates on this one! Updated plumbing and electrical, Brand new siding, roof, and solar panels on home and garage. Large detached garage and RV parking with tons of storage inside and out. Don't miss out on this one, come take a look today!
MLS# | 98911608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 162 |
Listing Provided By | HomeSmart Premier Realty | Colton Dudley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,208 |
Garage | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $375,000 low | high Med: $407,000 SqFt: 1,208 low | high Med: 1,836 $ / SqFt: $310 low | high Med: $236 On Site: 162 low | high Med: 99.500000 |