Nice view lot in a highly sought-after development. Also an area for RV parking being constructed right now. Please click on the link to learn more about THE ESTATES AT CANYON CREST and see the video. The video is fully narrated by the developer explaining the development and vision for the subdivision.
MLS# | 98924629 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Kristin Gibson |
Acreage | 0.16 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $96,000 low | high Med: $407,000 On Site: 44 low | high Med: 101.500000 |