PRE-SOLD "The Reed". This exquisite home features an open floorplan flowing from the entry through the great room, kitchen and dining space with access to the covered patio. Kitchen features large island with breakfast bar and plenty of cabinet space. Private office off the foyer. Primary bath features a luxurious walk in tiled shower. Secondary bedroom and hall bath. 3 car garage. Home is under construction. Photos similar. BTVAI
MLS# | 98908057 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 173 |
Listing Provided By | Toll Brothers Real Estate, Inc | Robert Wing |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,870 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.21 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Meadows at West Highlands |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Meadows at West Highlands) | |
Price: $504,646 low | high Med: $565,326 SqFt: 1,870 low | high Med: 2,405 $ / SqFt: $270 low | high Med: $236 On Site: 173 low | high Med: 100.000000 |