Danskin model | Blackrock Homes. DECORATED MODEL! ~~ BEST Location in Eagle ~~ Open concept floor plan and luxury finishes throughout. You'll love the gourmet kitchen featuring custom cabinetry, expansive Quartz island, beautiful tile accents, professional level appliances and so much more! This is a Neighborhood common area w/ two pickleball courts, dog park AND no backyard neighbors. Close proximity to Downtown Eagle, Foothills, Boise River and Greenbelt Pathway. Actual pics w/ more coming soon!
MLS# | 98941819 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 24 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,030 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $1,064,900 low | high Med: $989,900 SqFt: 3,030 low | high Med: 3,010 $ / SqFt: $351 low | high Med: $329 On site: 24 low | high Med: 76.000000 |