Custom Built Executive Home in desirable Island Woods! Marble tile floors with soaring 20 ft ceilings in entry and great room, 10 ft ceilings throughout the rest of home. Updated kitchen in 2016 with huge granite island, custom finishes and made for entertaining. Enormous master suite with double sided fireplace, jetted tub, 2 walk in closets, large sitting room and additional office or exercise room, plus a storage room! Theater Room and Swimming pool in the back for hot summer nights! The Bonus Room has a closet and can be a 6th bedroom. Please see list of Amenities under the "D" tab.
MLS# | 98911279 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 170 |
Listing Provided By | Keller Williams Realty Boise | Tom Turner |
Bed(s) | 6 |
---|---|
Bath(s) | 5 |
SQ Feet | 5,600 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | R2P |
Acreage | 0.21 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Island Woods |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Island Woods) | |
Price: $1,700,000 low | high Med: $1,700,000 SqFt: 5,600 low | high Med: 5,600 $ / SqFt: $304 low | high Med: $304 On Site: 170 low | high Med: 170.000000 |