New ListingExceptional craftsman 4-bedroom, 2.5-bath home built in 2020, where timeless country charm meets modern luxury. From the moment you arrive, the striking curb appeal captures your attention with its rich wood accents, stone detailing, inviting front porch, and oversized three-car garage. Nestled in a picturesque setting, this home offers the warmth and character of a country retreat while providing all the conveniences of contemporary living. Step inside and discover a thoughtfully designed interior that mirrors the home's charming exterior. Warm finishes, inviting living spaces, and quality craftsmanship create an atmosphere that feels both elegant and comfortable. The spacious floor plan offers room to gather, entertain, and relax, while the well-appointed kitchen serves as the heart of the home. The private primary suite provides a peaceful escape, complemented by three additional bedrooms and flexible spaces that can adapt to your lifestyle. Whether you're hosting family and friends, enjoying quiet evenings on the porch, or simply appreciating the beauty of your surroundings, this exceptional Brookstone home delivers the perfect blend of comfort, style, and country-inspired living.
| MLS # | 98997777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | LPT Realty | Dana Gowan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,601 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.02 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Walk In Shower, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Water Softener Owned, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3659.58 |
| Tax Legal Description | Twin Falls Stone Ridge Estates Subd Lot 15 Block 2 (1-10-16 Ne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Stoneridge |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Stoneridge) | |
Price: $825,000 low | high Med: $599,500 sqft: 2,601 low | high Med: 1,913 $ / sqft: $317 low | high Med: $311 On site: 2 low | high Med: 7 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Stoneridge |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Stoneridge) | |
Price: $825,000 low | high Med: $599,500 sqft: 2,601 low | high Med: 1,913 $ / sqft: $317 low | high Med: $311 On site: 2 low | high Med: 7 | |