Great income producing property with long term tenants. One stick built home and two M/H. Close to the South Fork of the Clearwater River, adjacent to the city park and walking distance to downtown.
MLS# | 98933364 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 34 |
Listing Provided By | Idaho Country Properties | Shannon Snyder |
Bed(s) | 7 |
---|---|
Bath(s) | 4 |
SQ Feet | 1,810 |
Units | 3 |
State | ID |
---|---|
County | Idaho |
City | Kooskia |
Zip Code | 83539 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83539) | |
Price: $375,000 low | high Med: $595,000 SqFt: 1,810 low | high Med: 1,120 $ / SqFt: $207 low | high Med: $531 On Site: 34 low | high Med: 18.000000 |