Beautiful home ready for new owner. Single level with vaulted ceiling and leathered granite counters throughout. Extra deep bays in the 3 car garage plus a huge RV area behind the gate, home built on two lots. Handicap accessible with upgrades: roll-in shower, bathroom bars, and wide hallways. Move in ready and close to Schools, parks and City center.
MLS# | 98914203 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 116 |
Listing Provided By | Keller Williams Realty Boise | Barbara Dopp |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,467 |
Garage | 3 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.28 |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
Community Name | Pleasant Loop |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in Pleasant Loop) | |
Price: $525,000 low | high Med: $482,450 SqFt: 1,467 low | high Med: 1,514 $ / SqFt: $358 low | high Med: $320 On Site: 116 low | high Med: 87.000000 |