4 plex for sale near Main Street located long term tenants in place. updated electrical and plumbing
Mls | 98922768 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1940 |
Days On Site | 97 |
Listing Provided By | ListWithFreedom.com | Ralph Harvey |
Beds | 4 |
---|---|
Baths | 4 |
Sq Feet | 1,115 |
Units | 4 |
Acreage | 0.11 |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $299,000 low | high Med: $449,000 SqFt: 1,115 low | high Med: 1,280 $ / SqFt: $268 low | high Med: $351 On Site: 97 low | high Med: 56.000000 |