Here is space to grow and a great location to enjoy it. This 6 bedroom/2.5 bathroom is close to the Snake River Canyon bike trail, restaurants, shopping, hospital and easy access to the highway. Enjoy the evening on the covered deck. The kitchen is big enough to provide all the entertaining you will want. This home is a great value for its square footage, the size of the lot and the amazing location. Come check it out.
MLS# | 98902799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 182 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Chris Stevenson |
Bed(s) | 6 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,748 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.33 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Northern Sky |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Northern Sky) | |
Price: $575,000 low | high Med: $574,900 SqFt: 2,748 low | high Med: 2,376 $ / SqFt: $209 low | high Med: $242 On Site: 182 low | high Med: 40.000000 |