New ListingA FOUR-car garage, RV parking AND a gorgeous home -this one checks a lot of boxes! Tucked into a quiet NE Twin Falls cul-de-sac, this 4 bedroom, 3 bath home offers 2,833 sq ft with beautiful finishes and thoughtful upgrades throughout. The great room makes an immediate impression with soaring 14' ceilings, while the kitchen features quartz countertops, oversized custom cabinetry, a walk-in pantry and commercial-style range. The primary suite has a spa-like bath with heated floors, soaking tub, bidet and oversized walk-in shower. Sellers have recently painted the interior, replaced the carpet and updated the lighting, making this home truly move-in ready. Smart features include Ethernet throughout, smart switches and a dedicated AV closet. Outside you'll find a covered patio, fully fenced yard, hot tub hookups and an upstairs balcony with Snake River Canyon views. Add in a water softener, garage organization system, charging station, 4-car garage ( 1 tandem bay ) and RV parking-all just minutes from shopping, amenities and canyon trails!
| MLS # | 99003025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Nicole Gabiola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,833 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Stone, Stucco |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Tandem, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5633.26 |
| Tax Legal Description | Twin Falls Canyon Village Subd No. 2 Pud Lot 4 Block 3 (3-10-17 Ne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Canyon Villa Su |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Canyon Villa Su) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,833 low | high Med: 2,833 $ / sqft: $256 low | high Med: $256 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Canyon Villa Su |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Canyon Villa Su) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,833 low | high Med: 2,833 $ / sqft: $256 low | high Med: $256 On site: 1 low | high Med: 1 | |