New ListingTucked back in a secluded cul-de-sac on more than a quarter acre, this spotless Twin Falls home offers space, comfort, efficiency, and flexibility inside and out. The property is thoughtfully arranged for every lifestyle, with dedicated RV/toy parking, a separate garden area, a breathtaking backyard, covered patio, mature flowers, and fruit and nut trees. A 10x12 storage shed keeps tools and equipment organized, while the hot tub creates the perfect place to unwind. Inside, the main floor offers a warm, family-centric layout with no wasted space, including a cozy living room, large walk-in pantry, and primary bedroom with an incredible en-suite featuring a walk-in shower and walk-in closet. Upstairs, you'll find a HUGE family room and three generously sized bedrooms. Recent updates include fresh paint throughout, a water heater less than a year old, and a refreshed RO system with new faucet and filters. Additional upgrades include soft water throughout, a fully paid metered solar system keeping your electric bills low, and a 220V garage outlet conveniently located near the RV pad. Enjoy easy access to a nearby park, Canyon Rim Trail, medical offices, shopping, dining, the mall, Perrine Bridge, Home Depot, and Lowe's. Pride of ownership shines throughout, with thoughtful improvements designed for everyday comfort, convenience, and enjoyment. Call today for a private showing today.
| MLS # | 99000815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 6 |
| Listing Provided By | Sweet Group Realty | Bram Call |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,210 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Masonry, Stucco, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3587.88 |
| Tax Legal Description | TWIN FALLS CANDLEVIEW SUBD LOT 9 BLOCK 1 (3-10-17 NE SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Candleview |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Candleview) | |
Price: $550,000 low | high Med: $540,000 sqft: 2,210 low | high Med: 2,167 $ / sqft: $249 low | high Med: $249 On site: 6 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Candleview |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Candleview) | |
Price: $550,000 low | high Med: $540,000 sqft: 2,210 low | high Med: 2,167 $ / sqft: $249 low | high Med: $249 On site: 6 low | high Med: 27 | |