Mountain Paradise! Come join nature on a year around flowing creek that backs to BLM open space. This newly built home features large rooms, vaulted ceilings, 36" doorways, large entry, large great room and East facing covered patios. Walk down to your own private nature area next to the creek with fire pit and picnic tables. Close to Golf, ATV/UTV from the house, hunting, hiking, camping and abundance of Elk & Deer. Enjoy Golf & Geothermal Pool nearby Terrace Lakes
MLS# | 98906497 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 180 |
Listing Provided By | Silvercreek Realty Group | Gregory Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,939 |
Garage | 3 |
Story(s) | 1 |
Acreage | 2.89 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Garden Valley |
Zip Code | 83622 |
Area | Garden Valley |
Community Name | Cross Timber |
School District | Garden Valley School District #7 |
Elementary School | Garden Valley School District #7 |
Middle School | Garden Valley School District #7 |
High School | Garden Valley School District #7 |
Listing VS Median (in Cross Timber) | |
Price: $1,200,000 low | high Med: $1,040,000 SqFt: 2,939 low | high Med: 2,325 $ / SqFt: $408 low | high Med: $461 On Site: 180 low | high Med: 110.000000 |