Description
Commercial Building FOR SALE
- Prime Location along Hwy 30 - Main St and Overland
- Corner Lot
- Ideal for Office, Medical, Retail
- Open Space with Office, Breakroom, Kitchen
- Comes with attached apartment, garage, open office, conference room, and several office spaces
Close Proximity to airport, Overland, major retail, and Highway 30
Uses include Office - Medical - Retail - Senior Living - Assisted Living
Details
MLS# | $C00000019 |
---|
Listing Type | For Sale |
---|
Style | Office Building |
---|
Sub-Type | Investment |
---|
Status | Active |
---|
Days On Site | 40 |
---|
Listing Provided By | Coldwell Banker Commercial Prime Properties | Robyn Andersen |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $230.59 | Min Sale Price: $305,530 | Max Sale Price: $305,530 | Med Sale Price: $305,530 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $1,500,000 | Med Sale Price: $975,000 |
Sourced by Back At YouSep 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $230.59 |
Min Sale Price: | $305,530 |
Max Sale Price: | $305,530 |
Med Sale Price: | $305,530 |
Mar 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $975,000 |
Request a showing
Request a showing
Listings Checked: 6 minutes ago