PRE SOLD "The Collins". This amazing home features an open floorplan flowing from the entry through the living room and kitchen with large dining space and leading out to the backyard. Kitchen features island with breakfast bar and tons of cabinet space. Lavish primary suite with dual sink vanity, tile shower and large closet. 2 spacious secondary bedrooms with shared hall bath. 2 car garage. Home is under construction. Photos similar. BTVAI
MLS# | 98907981 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 174 |
Listing Provided By | Toll Brothers Real Estate, Inc | Natalie Stearns |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,570 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Aliso Creek |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Aliso Creek) | |
Price: $421,025 low | high Med: $511,500 SqFt: 1,570 low | high Med: 1,852 $ / SqFt: $268 low | high Med: $276 On Site: 174 low | high Med: 124.500000 |