Awesome location! This home is so well built! 4 large bedrooms on the same level includes a wonderful primary suite with a new bathroom beautiful tiled walk in shower, granite counter tops. 3 bathrooms total. Living room plus family room with a gas fireplace. Kitchen dining and formal dining. craft room and storage galore wonderful built ins. Mudroom off an oversized 2 car garage. Newer roof, exterior paint, GFA & CA, large corner lot with an awesome private yard with covered patio for summer entertaining. Garden area and a shed
MLS# | 98903081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 179 |
Listing Provided By | Professional Realty Services Idaho | Shelley Rudolph |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,438 |
Garage | 2 |
Basement | Y |
Acreage | 0.27 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $575,000 low | high Med: $425,000 SqFt: 3,438 low | high Med: 1,544 $ / SqFt: $167 low | high Med: $275 On Site: 179 low | high Med: 22 |