Come see this beautiful piece of farmland! The front yard is full of mature fruit trees and lots of foliage. The circular driveway wraps around the house to the detached garage, barn, and storage buildings. At 5.26 acres there's space for animals or crops. The irrigation canal runs along the east side of the property and a creek runs through the northwest corner providing plenty of water for those dry Idaho summers. A little bit of elbow grease to polish up the home and this property could be your own piece of prime Idaho land.
MLS# | 98906659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 175 |
Listing Provided By | Silvercreek Realty Group | Hannah Mcconnell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,368 |
Garage | 2 |
Story(s) | 2 |
Acreage | 5.26 |
State | ID |
---|---|
County | Payette |
City | Fruitland |
Zip Code | 83619 |
Area | Fruitland |
School District | Fruitland School District #373 |
Elementary School | Fruitland School District #373 |
Middle School | Fruitland School District #373 |
High School | Fruitland School District #373 |
Listing VS Median (in 83619) | |
Price: $549,000 low | high Med: $404,514 SqFt: 1,368 low | high Med: 1,656 $ / SqFt: $401 low | high Med: $244 On Site: 175 low | high Med: 72.000000 |