This property is a must see!! This immaculate 3 bedroom, 2.5 bath property features granite counter tops, island w/breakfast bar, stainless steel appliance, laundry conveniently located on upper level, fully fenced back yard and open floor plan! Only minutes to shopping & restaurants!
MLS# | 98906569 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 175 |
Listing Provided By | Silvercreek Realty Group | Hailey Mcdonough |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,841 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Cedarfield |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Cedarfield) | |
Price: $499,990 low | high Med: $499,990 SqFt: 1,841 low | high Med: 1,841 $ / SqFt: $272 low | high Med: $272 On Site: 175 low | high Med: 175.000000 |