Danskin model | Blackrock Homes. Welcome to this breathtaking single-level Luxury PARADE HOME, elegantly designed with subtle Mediterranean influences. Built in Benari in Eagle, this home showcases Blackrock's unparalleled level of craftsmanship and ability to bring the area's luxury lifestyle into a home. Here you will see custom trimwork, incredible lighting, and loads of tile and Quartz expertly designed throughout. Surprising features include a deluxe laundry room, a storage room, and a personalized vanity desk in the spa-like Primary Bath. There's no wasted space in this home with four linen/coat closets in addition to the closets in the bedrooms. Finally, the epoxy floor makes such a statement in the oversized 3-car garage. Benari offers one of the BEST locations in Eagle, with close access to the Greenbelt, Boise River, and downtown Eagle, plus a private dog park and two pickleball courts. Per BCASWI, this Parade Home can be toured by scheduling a private showing or with an Agent, at this time.
MLS# | 98943004 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,030 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $1,074,900 low | high Med: $989,900 SqFt: 3,030 low | high Med: 3,010 $ / SqFt: $355 low | high Med: $329 On site: 14 low | high Med: 76.000000 |