New ListingBe the first to see this wonderful 4 bedroom, 2 bathroom home with 1,702 sq ft in an excellent area of town! Inside, you'll find a nice, spacious kitchen with a breakfast bar, and plenty of cabinet and counter space. The home also features a gas fireplace, tile flooring in the hallway and laundry room, a guest coat closet, charming plant shelves, and pet doors. Newer windows were replaced in October 2024. The spacious 3-car garage offers plenty of room for vehicles, storage, and more. Outside, enjoy a covered patio with a hot tub just off the kitchen and a fully fenced backyard featuring durable vinyl fencing. The included solar panels will help keep your power bill low. (Average is less than $25.00 per month) (Owner is paying off the solar panels as part of the sale) The large storage shed offers plenty of possibilities as a she-shed, man cave, workshop, hobby space, or additional storage. This home is ready to welcome its new owners!
| MLS # | 98999687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Lynn Rasmussen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,702 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Concrete, Tile, Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Metal Siding, Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2388.18 |
| Tax Legal Description | Twin Falls Eastwood Subd Phase 1 Lot 11 Exc N .007A Block 1 (14-10-17 NE SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastwood Subdivision |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastwood Subdivision) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,702 low | high Med: 1,702 $ / sqft: $244 low | high Med: $244 On site: 7 low | high Med: 7 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastwood Subdivision |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastwood Subdivision) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,702 low | high Med: 1,702 $ / sqft: $244 low | high Med: $244 On site: 7 low | high Med: 7 | |