Two bedroom one bath house, walking distance to East Park and community pool.
MLS# | 98911305 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 170 |
Listing Provided By | Mountain Bluebird Realty | Carl Wuestehube |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 992 |
Story(s) | 1 |
Acreage | 0.14 |
State | ID |
---|---|
County | Gooding |
City | Gooding |
Zip Code | 83330 |
Area | Gooding Wendell Bliss |
Community Name | Gooding Townsite |
School District | Gooding Joint School District #2 |
Elementary School | Gooding Joint School District #2 |
Middle School | Gooding Joint School District #2 |
High School | Gooding Joint School District #2 |
Listing VS Median (in Gooding Townsite) | |
Price: $215,000 low | high Med: $319,950 SqFt: 992 low | high Med: 1,843 $ / SqFt: $217 low | high Med: $196 On Site: 170 low | high Med: 35.500000 |