Incredible investment opportunity to own 5 single family homes on 5 lots in Jerome Idaho. These homes are each situated on their own lot in an R3 multi-family zoning that allows up to 4 units on each 6,250 ft lot. There are 4 well kept 3 bed 2 bath mobile homes and a very nice 4 bedroom 2 bath stick built home with a basement included on the property. These homes are incredibly easy to manage as they are all situated together and have had long term tenants with virtually no vacancy rate. This property is low maintenance, has an excellent cap rate for today's investor and considering an individual sales price approach the value is incredible having an excellent return on investment.
| MLS # | 99006110 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 8 |
| Listing Provided By | Silvercreek Realty Group | Chris Barber |
| Bed(s) | 16 |
|---|---|
| Bath(s) | 10 |
| SQ Feet | 5,831 |
| Units | 5 |
| Zoning | R3 |
| Acreage | 0.71 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Laminate, Vinyl Sheet |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 Acre, Garden, Irrigation |
| Construction Materials | Brick, Concrete, Metal Siding, Wood Siding |
| Fencing | Partial, Metal |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4140.84 |
| Tax Legal Description | Lots 4-8 BLK 47 JT SE 13-8-16 |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $650,000 low | high Med: $416,610 sqft: 5,831 low | high Med: 1,532 $ / sqft: $111 low | high Med: $273 On site: 8 low | high Med: 194.5 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $650,000 low | high Med: $416,610 sqft: 5,831 low | high Med: 1,532 $ / sqft: $111 low | high Med: $273 On site: 8 low | high Med: 194.5 | |