Welcome home! This well-maintained home in Nampa offers comfort, space, and convenience. Featuring 3 bedrooms, 2 bathrooms, and a large, fully fenced, and beautifully landscaped lot, this property also includes RV parking and a custom-built storage shedperfect for all your outdoor gear and hobbies. Located on the south side of town, you're just minutes from Wilson Ponds, the greenbelt, local parks, and outdoor recreation opportunities. Whether you're searching for a starter home, a investment property, or your dream home, this one is a must-see!
MLS# | 98942341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 20 |
Listing Provided By | Silvercreek Realty Group | Chad Bravender |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,178 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Edgebrook Est |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Edgebrook Est) | |
Price: $358,950 low | high Med: $358,950 SqFt: 1,178 low | high Med: 1,178 $ / SqFt: $305 low | high Med: $305 On site: 20 low | high Med: 20.000000 |