A little bit of paradise in the city... and incredibly affordable! This is a manufactured single wide on it's own lot, but not in a park, so no extra fees. The seller has lovingly taken care of it ... connected to city sewer, 2021 HVAC system, newish water heater, new roof in 2015. Two carports for covered parking, full sprinkler system, cute pond surrounded by flagstones to enjoy the evenings by. Interior has LVP flooring, nice storage, open floor plan. Affordable living in a great location!
MLS# | 98942345 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 15 |
Listing Provided By | Silvercreek Realty Group | Dianne Berning |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 811 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.13 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise West |
Community Name | Randall Acres S |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Randall Acres S) | |
Price: $270,000 low | high Med: $625,000 SqFt: 811 low | high Med: 2,992 $ / SqFt: $333 low | high Med: $209 On site: 15 low | high Med: 91.000000 |