This spacious parcel offers ample room for building your dream home. Situated in a desirable neighborhood, it provides easy access to nearby amenities. Seller also has building approved plans available upon request. Some of the amenities are Power at the lot line, fiber optics internet, phone lines, and pressurized irrigation ready to be connected. Bring your own builder and use the already approved plans or design your own. The building plans are offered to buyers at no extra cost. Owner will carry with 25% down.
MLS# | 98904030 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 325 |
Listing Provided By | Coldwell Banker Tomlinson | Jesus Gonzalez - Cazarez |
Acreage | 1.00 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Laurelwood Sub |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Laurelwood Sub) | |
Price: $174,999 low | high Med: $360,000 On Site: 325 low | high Med: 1.000000 |