New ListingAll offers to be received by: September 16th, 2026 By 5pm. Seller's to respond to offers by: September 17th, 2026 by 5pm. 166.8 +- acres irrigated under 4 pivots, 14 +- acres of Wheel Lines, 5.88 +- acres of Hand Lines, (Crops), 2.9 +- acres, Hand Lines, (Pasture), 1.25 +- acres of Gated Pipe. 364 shares of Salmon River Water. Farm is gravity flow pressurized and on end of ditch. One main home, 1973, 4. bdrm, 2.5 Bath, 3.921 +- sf. One rental home, 1914 built, 2025 update, 2 bdrm, 1 bath, 1,728 +- sf. 2.3 +- acres on own tax parcel. Seller reserves the right to reject any offer, accept one, or multi-counter back to multiple Buyers.
| MLS # | 98999214 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Robert Jones Realty Inc | Mark Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,921 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Agriculture |
| Acreage | 219.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Over 40 Acres, Irrigation |
| Construction Materials | Frame, Metal Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3623.92 |
| Tax Legal Description | See exhibit A in Docs |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $3,321,000 low | high Med: $425,000 sqft: 3,921 low | high Med: 1,607 $ / sqft: $847 low | high Med: $264 On site: 1 low | high Med: 5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $3,321,000 low | high Med: $425,000 sqft: 3,921 low | high Med: 1,607 $ / sqft: $847 low | high Med: $264 On site: 1 low | high Med: 5 | |