Seldom will you find such an incredible acreage featuring a 5840 sq. ft. home improved on 8.59 Acres and including numerous outbuildings, chicken coop, storage and an additional dwelling that is being sold AS IS with options as a buyer sees fit. The home is a two story improvement with a basement providing for food storage, Game room, family room and more. Space for corrals, Arena, potential for Ag truck parking. The home is exceptionally private and provides for a wonderful environment.
MLS# | 98916019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 99 |
Listing Provided By | Silvercreek Realty Group | Tad Haney |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 5,840 |
Zoning | Ag |
Acreage | 8.59 |
State | ID |
---|---|
County | Twin Falls |
City | Castleford |
Zip Code | 83321 |
Area | Buhl Castleford |
School District | Castleford District #417 |
Elementary School | Castleford District #417 |
Middle School | Castleford District #417 |
High School | Castleford District #417 |
Listing VS Median (in 83321) | |
Price: $750,000 low | high Med: $497,500 SqFt: 5,840 low | high Med: 3,944 $ / SqFt: $128 low | high Med: $126 On Site: 99 low | high Med: 186.000000 |