New ListingExceptional small development opportunity in a prime Boise location! Priced at SFR value, this 2.27-acre property offers outstanding potential for a custom builder or investor. Two conceptual layouts available: 5 lots with proposed Ada County R2 rezoning, or 8 lots with annexation into Boise. The 5-lot concept retains the existing 1,808 SF home on one lot and the newer 36' x 40' shop on another, offering potential to recover a substantial portion of acquisition costs while developing the remaining lots. The impressive shop could also complement a new custom home! Municipal sewer connected, with 2 additional services available; water extension required. Fully irrigated acreage in an established area with neighboring million-dollar homes and strong potential for upscale custom construction. A rare chance to acquire infill acreage with valuable existing improvements and multiple development options at residential pricing. Concept plans available; all development subject to approvals.
| MLS # | 99003621 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Silvercreek Realty Group | Troy Ashworth |
| Acreage | 2.27 |
|---|
| Lot Features | 1 Acre - 4.99 Acres, Irrigation, Level, Pasture, Surveyed |
|---|---|
| Fencing | Partial, Fence/Livestock, Vinyl, Wood |
| Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Sewer-Exist |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2557.5 |
| Tax Legal Description | Lot 2 in Block 2 of Harvey Burnett Acreages Subdivision No. 2, according to the official plat thereof, filed in Book 17 of Plats at Page(s) 1139 and 1140, Official Records of Ada County, Idaho. |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Burnett Harvey |
| School District | Boise School District #1 |
| Elementary School | MapleGrove |
| High School | Borah |
| Listing VS Median (in Burnett Harvey) | |
Price: $674,900 low | high Med: $674,900 On site: 6 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Burnett Harvey |
| School District | Boise School District #1 |
| Elementary School | MapleGrove |
| High School | Borah |
| Listing VS Median (in Burnett Harvey) | |
Price: $674,900 low | high Med: $674,900 On site: 6 low | high Med: 6 | |