Wonderful investment opportunity! Rent out one side and live in the other or rent out both. Single level, move-in ready, conveniently located in the Lewiston Orchards. Covered parking for both units and a storage shed out back. Currently operating as a medium term, furnished rental. Don't miss out on this one!
MLS# | 98909577 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 130 |
Listing Provided By | HomeSmart Premier Realty | Colton Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,606 |
Garage | 1 |
Car Port | Yes |
Units | 2 |
Acreage | 0.30 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $370,000 low | high Med: $409,900 SqFt: 1,606 low | high Med: 5,198 $ / SqFt: $230 low | high Med: $79 On Site: 130 low | high Med: 58.000000 |