"The Aris" Step through the foyer into the spacious great room, perfect for gathering with family and friends. Adjacent is a casual dining area, ideal for enjoying meals together or hosting small gatherings. Retreat to the primary suite which boasts a private bathroom with dual sinks and a separate water closet for added privacy. You'll also find a generous walk-in closet providing ample storage space. Additionally, this home features two more bedrooms, another full bathroom, and a dedicated laundry. 2 car garage. Front and landscape included. BTVAI
MLS# | 98908258 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 172 |
Listing Provided By | Toll Brothers Real Estate, Inc | Stacy Heck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,558 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Cresta Del Sol |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Cresta Del Sol) | |
Price: $469,995 low | high Med: $697,743 SqFt: 1,558 low | high Med: 2,357 $ / SqFt: $302 low | high Med: $296 On Site: 172 low | high Med: 57.000000 |