This newly constructed house in the Moriah Falls Subdivision will feature 4 bedrooms and 2 bathrooms. It is on a half-acre lot with a 3-car garage, providing ample space for your RV and other recreational vehicles. The large lot also allows you to build a shop for additional storage needs.
MLS# | 98908705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | James Glenn |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,247 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.50 |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
Community Name | Moriah Sub |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in Moriah Sub) | |
Price: $747,000 low | high Med: $715,000 SqFt: 2,247 low | high Med: 2,094 $ / SqFt: $332 low | high Med: $341 On Site: 158 low | high Med: 92.000000 |