This charming and modern SMART home, situated in a quiet subdivision has been freshly painted and is packed with convenience and comfort features. With 4 bedrooms, an office with built in desk, and 3 full bathrooms, it offer plenty of space for your family and guests. The home includes a PHILLIPS HUE whole house lighting system, all appliances, a Great room TV, a Bedroom TV, Hot Tub, Washer and Dryer, Security system, and Garage AC system. The modern kitchen has a HIDDEN PANTRY for added storage. Step outside to enjoy the fully fenced backyard with a covered patio and hot tub, perfect for relaxing and entertaining. A full included list available during showings
MLS# | 98931731 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 57 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Nan Faught |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,391 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.00 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Sunset Ridge |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Sunset Ridge) | |
Price: $629,900 low | high Med: $594,900 SqFt: 2,391 low | high Med: 2,098 $ / SqFt: $263 low | high Med: $287 On Site: 57 low | high Med: 91.500000 |