New ListingDEVELOPMENT OPPORTUNITY in the heart of Garden City's evolving river corridor! This 1.364 acre parcel on the corner of 51st and Alworth is part of a full 2.744-acre assemblage that combines three contiguous parcels, all zoned R-3. This section of land sits within a Neighborhood Destination Node (NDN), where special density provisions allow for no maximum residential density, subject to applicable development standards, mix-of-uses requirements and approvals. Less than 200 feet from the Boise River Greenbelt access and adjacent to parks, recreation, dining and entertainment. This location connects future residents to the outdoor lifestyle drawing people to the Treasure Valley. Garden City's ongoing growth, public-space investments and emphasis on walkability make this corridor worth exploring for developers seeking residential or mixed-use potential. Located near the new soccer park and athletic facilities, this offering presents an opportunity to explore development in a growing Garden City destination.
| MLS # | 99003978 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Silvercreek Realty Group | Patrice Peterson |
| Zoning | R3 Residential Multi-Fam |
|---|---|
| Acreage | 1.36 |
| Lot Features | 1 Acre - 4.99 Acres, Irrigation, Flood Plain, Level, Pasture, Other |
|---|---|
| Fencing | Full, Metal, Wire |
| Utilities | Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Overhead, Sewer Connected |
|---|---|
| Electric | Installed |
| Community Features | Curbs, Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3316.08 |
| Tax Legal Description | ABBV: W 200' OF LOTS 01-03 BLK 04 EXC R/W RANDALL ACRES SUB NO 05 #0430-B IDFL2AC51043163 TL # A690191 |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Randall Acres S |
| School District | Boise School District #1 |
| Elementary School | Pierce Pk |
| High School | Capital |
| Listing VS Median (in Randall Acres S) | |
Price: $1,364,000 low | high Med: $500,000 On site: 4 low | high Med: 20 | |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Randall Acres S |
| School District | Boise School District #1 |
| Elementary School | Pierce Pk |
| High School | Capital |
| Listing VS Median (in Randall Acres S) | |
Price: $1,364,000 low | high Med: $500,000 On site: 4 low | high Med: 20 | |
![]() | $1,250,000Tbd Gramarcy LaneGarden City, ID 83703 |
![]() | $1,250,000Tbd Gramarcy LnGarden City, ID 83703 |
![]() | $1,695,0004800 N Adams StGarden City, ID 83714 |
![]() | $1,695,000406 E 48th StGarden City, ID 83714 |